SLOW FOOD UTAH: Agricultural Statistics for Utah

(Return to Main Slow Food Utah Website)
Utah Counties: Cash Receipts by Source – Livestock & Crops (2005)

Prints best from Internet Explorer.

Sort by: County Name, Livestock, Crops, or County Total.

UTAH
2005
County Cash Receipts


Livestock


Crops

County
Total
County Total:
Percent of
State Total
Sort by County Name  (Millions of Dollars)
Beaver $142.1 $5.5 $147.6 11.1%
Box Elder $77.3 $47.2 $124.5 9.4%
Cache $93.3 $20.6 $113.9 8.6%
Carbon $6.9 $1.9 $8.8 0.7%
Daggett $2.3 $0.6 $2.9 0.2%
Davis $6.4 $17.1 $23.5 1.8%
Duchesne $41.2 $9.8 $51.0 3.8%
Emery $23.2 $3.8 $27.0 2.0%
Garfield $10.3 $1.5 $11.8 0.9%
Grand $1.9 $1.7 $3.6 0.3%
Iron $69.8 $19.7 $89.5 6.8%
Juab $13.5 $11.9 $25.4 1.9%
Kane $4.7 $0.9 $5.6 0.4%
Millard $103.7 $20.6 $124.3 9.4%
Morgan $12.5 $2.4 $14.9 1.1%
Piute $15.1 $2.0 $17.1 1.3%
Rich $20.4 $4.1 $24.5 1.8%
Salt Lake $9.4 $8.0 $17.4 1.3%
San Juan $9.7 $3.4 $13.1 1.0%
Sanpete $111.8 $10.0 $121.8 9.2%
Sevier $33.9 $12.3 $46.2 3.5%
Summitt $22.7 $2.6 $25.3 1.9%
Tooele $24.2 $3.6 $27.8 2.1%
Uintah $24.5 $6.5 $31.0 2.3%
Utah $93.5 $55.0 $148.5 11.2%
Wasatch $9.9 $1.8 $11.7 0.9%
Washington $9.3 $4.1 $13.4 1.0%
Wayne $16.6 $2.9 $19.5 1.5%
Weber $26.2 $7.7 $33.9 2.6%
Total $1,036.3 $289.2 $1,325.5 100.0%
UTAH
2005
County Cash Receipts
(Sort)

Livestock


Crops

County
Total
County Total:
Percent of
State Total
Sort by Livestock  (Millions of Dollars)
Beaver $142.1 $5.5 $147.6 13.7%
Sanpete $111.8 $10.0 $121.8 10.8%
Millard $103.7 $20.6 $124.3 10.0%
Utah $93.5 $55.0 $148.5 9.0%
Cache $93.3 $20.6 $113.9 9.0%
Box Elder $77.3 $47.2 $124.5 7.5%
Iron $69.8 $19.7 $89.5 6.7%
Duchesne $41.2 $9.8 $51.0 4.0%
Sevier $33.9 $12.3 $46.2 3.3%
Weber $26.2 $7.7 $33.9 2.5%
Uintah $24.5 $6.5 $31.0 2.4%
Tooele $24.2 $3.6 $27.8 2.3%
Emery $23.2 $3.8 $27.0 2.2%
Summitt $22.7 $2.6 $25.3 2.2%
Rich $20.4 $4.1 $24.5 2.0%
Wayne $16.6 $2.9 $19.5 1.6%
Piute $15.1 $2.0 $17.1 1.5%
Juab $13.5 $11.9 $25.4 1.3%
Morgan $12.5 $2.4 $14.9 1.2%
Garfield $10.3 $1.5 $11.8 1.0%
Wasatch $9.9 $1.8 $11.7 1.0%
San Juan $9.7 $3.4 $13.1 0.9%
Salt Lake $9.4 $8.0 $17.4 0.9%
Washington $9.3 $4.1 $13.4 0.9%
Carbon $6.9 $1.9 $8.8 0.7%
Davis $6.4 $17.1 $23.5 0.6%
Kane $4.7 $0.9 $5.6 0.5%
Daggett $2.3 $0.6 $2.9 0.2%
Grand $1.9 $1.7 $3.6 0.2%
Total $1,036.3 $289.2 $1,325.5 100.0%
UTAH
2005
County Cash Receipts


Livestock
(Sort)

Crops

County
Total
County Total:
Percent of
State Total
Sort by Crops  (Millions of Dollars)
Utah $93.5 $55.0 $148.5 19.0%
Box Elder $77.3 $47.2 $124.5 16.3%
Millard $103.7 $20.6 $124.3 7.1%
Cache $93.3 $20.6 $113.9 7.1%
Iron $69.8 $19.7 $89.5 6.8%
Davis $6.4 $17.1 $23.5 5.9%
Sevier $33.9 $12.3 $46.2 4.3%
Juab $13.5 $11.9 $25.4 4.1%
Sanpete $111.8 $10.0 $121.8 3.5%
Duchesne $41.2 $9.8 $51.0 3.4%
Salt Lake $9.4 $8.0 $17.4 2.8%
Weber $26.2 $7.7 $33.9 2.7%
Uintah $24.5 $6.5 $31.0 2.2%
Beaver $142.1 $5.5 $147.6 1.9%
Washington $9.3 $4.1 $13.4 1.4%
Rich $20.4 $4.1 $24.5 1.4%
Emery $23.2 $3.8 $27.0 1.3%
Tooele $24.2 $3.6 $27.8 1.2%
San Juan $9.7 $3.4 $13.1 1.2%
Wayne $16.6 $2.9 $19.5 1.0%
Summitt $22.7 $2.6 $25.3 0.9%
Morgan $12.5 $2.4 $14.9 0.8%
Piute $15.1 $2.0 $17.1 0.7%
Carbon $6.9 $1.9 $8.8 0.7%
Wasatch $9.9 $1.8 $11.7 0.6%
Grand $1.9 $1.7 $3.6 0.6%
Garfield $10.3 $1.5 $11.8 0.5%
Kane $4.7 $0.9 $5.6 0.3%
Daggett $2.3 $0.6 $2.9 0.2%
Total $1,036.3 $289.2 $1,325.5 100.0%
UTAH
2005
County Cash Receipts


Livestock


Crops
(Sort)
County
Total
County Total:
Percent of
State Total
Sort by County Total  (Millions of Dollars)
Utah $93.5 $55.0 $148.5 11.2%
Beaver $142.1 $5.5 $147.6 11.1%
Box Elder $77.3 $47.2 $124.5 9.4%
Millard $103.7 $20.6 $124.3 9.4%
Sanpete $111.8 $10.0 $121.8 9.2%
Cache $93.3 $20.6 $113.9 8.6%
Iron $69.8 $19.7 $89.5 6.8%
Duchesne $41.2 $9.8 $51.0 3.8%
Sevier $33.9 $12.3 $46.2 3.5%
Weber $26.2 $7.7 $33.9 2.6%
Uintah $24.5 $6.5 $31.0 2.3%
Tooele $24.2 $3.6 $27.8 2.1%
Emery $23.2 $3.8 $27.0 2.0%
Juab $13.5 $11.9 $25.4 1.9%
Summitt $22.7 $2.6 $25.3 1.9%
Rich $20.4 $4.1 $24.5 1.8%
Davis $6.4 $17.1 $23.5 1.8%
Wayne $16.6 $2.9 $19.5 1.5%
Salt Lake $9.4 $8.0 $17.4 1.3%
Piute $15.1 $2.0 $17.1 1.3%
Morgan $12.5 $2.4 $14.9 1.1%
Washington $9.3 $4.1 $13.4 1.0%
San Juan $9.7 $3.4 $13.1 1.0%
Garfield $10.3 $1.5 $11.8 0.9%
Wasatch $9.9 $1.8 $11.7 0.9%
Carbon $6.9 $1.9 $8.8 0.7%
Kane $4.7 $0.9 $5.6 0.4%
Grand $1.9 $1.7 $3.6 0.3%
Daggett $2.3 $0.6 $2.9 0.2%
Total $1,036.3 $289.2 $1,325.5 100.0%
 
Source: 2007 Economic Report to the Governor:
Chapter 17: Agriculture – Table 80: "Cash Receipts by Source."
(PDF)


  Back to top